Railway delivery
JSC “Caspian Logistics” offers railway delivery to CIS countries and Middle East. For such delivery realisation few transportation methods are utilised (water based transport + railway transport) (auto vehicles + railway transport). We collect freights from consignor factories with trucks, with further freight delivery to custom warehouses within Baltic States. Additionally, our company can offer freight deliveries from west European ports and USA to largest Baltic ports. Upon freight arrival to custom warehouses in Baltics, our customs brokers formalise all necessary documents for freight transportation, afterwards goods are moved to railway transportation vehicle, thoroughly secured and sent to desired railway station.
Additionally, Ltd JSC “Caspian Logistics” offers out-of-gage loads and heavyweight freight transportation via railway. Offered service includes out-of-gage load transportation, delivery schemes preparation, custom freight securing methods and possible route preferences.
Wagon fleet:
(model 11-066)
Max. weight: | 64 - 68 t |
Volume: | 120 m3 |
Europallets volume: | 34 |
Length: | 13,87-13,8* |
Width: | 3,28-2,76* |
Height: | 4,7-2,79* |
(model 11-066)
Max. weight: | 66 - 68 t |
Volume: | 138 m3 |
Europallets volume: | 39 |
Length: | 16,08-15,75* |
Width: | 3,27-2,77* |
Height: | 4,7-3,05* |
(model 11-066)
Max. weight: | 66 - 68 t |
Volume: | 158 m3 |
Europallets volume: | 45 |
Length: | 18,14-17,68* |
Width: | 3,27-2,79* |
Height: | 3,45-3,40* |
(11-K651)
Max. weight: | 49 t |
Volume: | 240 m3 |
Europallets volume: | 66 |
Length: | 23,46-23,34* |
Width: | 3,26-3,10* |
Height: | 3,62-3,62* |
(800 model)
Max. weight: | 50 t |
Volume: | 136 m3 |
Europallets volume: | 51 |
Length: | 21,05-20,45* |
Width: | 3,09-2,54* |
Height: | 2,8-2,62* |
Max. weight: | 21,920 t |
Volume: | 30,60 m3 |
Europallets volume: | 11 |
Length: | 6,06-5,91* |
Width: | 2,44-2,34* |
Height: | 2,44-2,38* |
Max. weight: | 26,930 t |
Volume: | 67,63 m3 |
Europallets volume: | 25 |
Length: | 12,1-12,044* |
Width: | 2,44-2,3* |
Height: | 2,59-2,38* |
(model 12-119)
Max. weight: | 70 t |
Volume: | 76 m3 |
Europallets volume: | - |
Length: | 13,44-12,7* |
Width: | 3,14-2,88* |
Height: | 3,5-2,0* |
(model 13-401)
Max. weight: | 70 t |
Volume: | - |
Europallets volume: | - |
Length: | 13,4-13,3* |
Width: | 3,15-2,77* |
Height: | - |
(model 4536)
Max. weight: | 57 t |
Volume: | - |
Europallets volume: | - |
Length: | 18,4-18,3* |
Width: | 2,80-2,42* |
Height: | - |
Max. weight: | 16 t |
Volume: | - |
Europallets volume: | - |
Length: | 24,26-22,75* |
Width: | 2,40-2,30* |
Upper floor height: | 1,82-1,78* |
Lower floor height: | 1,86-1,80* |